- General College Admission Requirements
- Foundations of Math 11 or Principles of Mathematics 11 with a minimum grade of "C"
Year 1 – Semester I
| Principles of Accounting I (or ACCT 1235, see note 1) | 3 | |
| Management Essentials | 3 | |
| Commercial and Financial Mathematics (or MATH 1125, see note 2) | 3 | |
| Excel for Business | 3 | |
| 1000-4000 level | Open elective (see note 3) | 3 | 
| 
 | 15 | |
Year 1 – Semester II
| Principles of Accounting II | 3 | |
| Computer Applications for Accounting | 3 | |
| Systems Analysis and Design | 3 | |
| Academic Writing or Practical Writing | 3 | |
| 1000-4000 level | Open elective (see note 3) | 3 | 
| 
 | 15 | |
Year 2 – Semester III
| Introductory Management Accounting | 3 | |
| Business Statistics I (or MATH 1160) | 3 | |
| Principles of Microeconomics | 3 | |
| Introductory Marketing | 3 | |
| 1000-4000 level | Open elective (see note 3) | 3 | 
| 
 | 15 | |
Year 2 – Semester IV
| Introductory Business Law | 3 | |
| Principles of Macroeconomics | 3 | |
| Fundamentals of Financial Management | 3 | |
| 3 | ||
| 1000-4000 level | Open elective (see note 3) | 3 | 
| 
 | 15 | |
 Year 3 – Semester V
| Intermediate Accounting I | 3 | |
| Income Tax I | 3 | |
| Intermediate Management Accounting | 3 | |
| 1000-4000 level | Open elective (see note 3) | 3 | 
| 3000-4000 level | Open elective | 3 | 
| 
 | 15 | |
Year 3 – Semester VI
| Intermediate Accounting II | 3 | |
| Income Tax II | 3 | |
| Business Statistics II | 3 | |
| 1000-4000 level | Open elective (see note 3) | 3 | 
| 3000-4000 level | Open elective | 3 | 
| 
 | 15 | |
Year 4 – Semester VII
| Advanced Management Accounting | 3 | |
| Auditing | 3 | |
| 1000-4000 level | Open elective (see note 3) | 3 | 
| 3000-4000 level | Open elective | 3 | 
| 3000-4000 level | Open elective | 3 | 
| 
 | 15 | |
Year 4 – Semester VIII
| 3000-4000 level | Required elective (see note 4) | 3 | 
| Advanced Management Accounting | 3 | |
| Business Strategy and Competitive Analysis | 3 | |
| 1000-4000 level | Open elective (see note 3) | 3 | 
| 3000-4000 level | Open elective | 3 | 
| Career and Portfolio Development. This is a capstone course that requires 500 hours Canadian work experience. | 1.5 | |
| 
 | 16.5 | |
Notes:
* Courses marked with an asterisk (*) require a minimum "C" grade in all prerequisites.
1. Students who take ACCT 1235 instead of ACCT 1110 and ACCT 1210 require an additional open 1000-4000 elective.
2. Math 1120 and MATH 1130 are also acceptable in particular cases.
3. 1000-2000 level electives must be university transferable (UT) on the BC Council on Admissions and Transfer System (BCCAT).
4. 3000-4000 required elective. The student must choose from the following list:
| ACCT 4850 * | Accounting Theory | 
| BUSN 3730 * | Finance and Accounting Law |